Βαθμολογία οδηγών μετά από 4/14 αγώνες:
Θέση | Οδηγός | Βαθμοί |
1 | Antonio Felix da Costa | 67 |
2 | Mitch Evans | 56 |
3 | Alexander Sims | 46 |
4 | Maximilian Guenther | 44 |
5 | Lucas di Grassi | 38 |
6 | Stoffel Vandoorne | 38 |
7 | Edoardo Mortara | 32 |
8 | Jean-Eric Vergne | 31 |
9 | Oliver Rowland | 30 |
10 | Sam Bird | 29 |
11 | Sebastien Buemi | 27 |
12 | Andre Lotterer | 25 |
13 | Nyck de Vries | 18 |
14 | Pascal Wehrlein | 14 |
15 | Robin Frijns | 10 |
16 | James Calado | 10 |
17 | Daniel Abt | 8 |
18 | Jerome d’Ambrosio | 3 |
19 | Felipe Massa | 2 |
20 | Brendon Hartley | 2 |
21 | Oliver Turvey | 0 |
22 | Nico Muller | 0 |
23 | Neel Jani | 0 |
24 | Ma Qinghua | 0 |
Βαθμολογία ομάδων μετά από 4/14 αγώνες:
Θέση | Ομάδα | Βαθμοί |
1 | DS Techeetah | 98 |
2 | BMW i Andretti Motorsport | 90 |
3 | Panasonic Jaguar Racing | 66 |
4 | Nissan e.Dams | 57 |
5 | Mercedes-Benz EQ Formula E Team | 56 |
6 | Audi Sport ABT Schaeffler | 46 |
7 | Envision Virgin Racing | 39 |
8 | ROKiT Venturi Racing | 34 |
9 | TAG Heuer Porsche Formula E Team | 25 |
10 | Mahindra Racing | 17 |
11 | Geox Dragon | 2 |
12 | NIO 333 FE Team | 0 |