Θέση | Οδηγός | Ομάδα | Βαθμοί |
1 | Thierry Neuville | Hyundai Shell Mobis WRT | 225 |
2 | Ott Tanak | Hyundai Shell Mobis WRT | 200 |
3 | Elfyn Evans | Toyota Gazoo Racing WRT | 185 |
3 | Sebastien Ogier | Toyota Gazoo Racing WRT | 166 |
5 | Adrien Fourmaux | M-Sport Ford WRT | 146 |
6 | Kalle Rovanpera | Toyota Gazoo Racing WRT | 114 |
7 | Takamoto Katsuta | Toyota Gazoo Racing WRT | 102 |
8 | Dani Sordo | Hyundai Shell Mobis WRT | 44 |
9 | Sami Pajari | Toyota Gazoo Racing WRT | 41 |
10 | Gregoire Munster | M-Sport Ford WRT | 37 |
11 | Andreas Mikkelsen | Hyundai Shell Mobis WRT | 33 |
12 | Esapekka Lappi | Hyundai Shell Mobis WRT | 33 |
13 | Oliver Solberg | Toksport WRT | 27 |
14 | Martins Sesks | M-Sport Ford WRT | 22 |
15 | Nikolay Gryazin | AEC – DG Sport Competition | 20 |
16 | Yohan Rossel | AEC – DG Sport Competition | 14 |
17 | Kajetan Kajetanowicz | Kajetan Kajetanowicz | 9 |
18 | Robert Virves | Robert Virves | 7 |
19 | Gus Greensmith | Toksport WRT | 7 |
20 | Georg Linnamae | Georg Linnamae | 7 |
21 | Jari-Matti Latvala | Toyota Gazoo Racing WRT | 6 |
22 | Jan Solans | Jan Solans | 6 |
23 | Lauri Joona | Lauri Joona |
5 |
24 | Mikko Heikkila | Mikko Heikkila | 4 |
25 | Roope Korhonen | Roope Korhonen | 3 |
26 | Filip Mares | Filip Mares | 3 |
27 | Josh McErlean | Josh McErlean | 2 |
28 | Pepe Lopez | Pepe Lopez | 2 |
29 | Jourdan Serderidis | M-Sport Ford WRT |
2 |
30 | Mikolaj Marczyk | Mikolaj Marczyk | 2 |
31 | Fabrizio Zaldivar | Fabrizio Zaldivar |
1 |
32 | Martin Prokop | Martin Prokop |
1 |
33 | Lorenzo Bertelli | Toyota Gazoo Racing WRT | 0 |
Θέση | Κατασκευαστής | Βαθμοί |
1 | Hyundai Shell Mobis WRT | 526 |
2 | Toyota Gazoo Racing WRT | 511 |
3 | M-Sport Ford WRT | 267 |