ΒΑΘΜΟΛΟΓΙΑ ΟΔΗΓΩΝ
| ΘΕΣΗ | ΟΔΗΓΟΣ | ΒΑΘΜΟΙ |
|---|---|---|
| 1 | Andrea Kimi AntonelliΠΡΩΤΑΘΛΗΤΗΣMercedes | 380 |
| 2 | Max VerstappenRed Bull Racing | 261 |
| 3 | Lewis HamiltonFerrari | 259 |
| 4 | George RussellMercedes | 250 |
| 5 | Charles LeclercFerrari | 245 |
| 6 | Lando NorrisMcLaren | 221 |
| 7 | Oscar PiastriMcLaren | 144 |
| 8 | Isack HadjarRed Bull Racing | 107 |
| 9 | Liam LawsonRacing Bulls | 83 |
| 10 | Pierre GaslyAlpine | 42 |
| 11 | Arvid LindbladRacing Bulls | 38 |
| 12 | Franco ColapintoAlpine | 27 |
| 13 | Oliver BearmanHaas | 23 |
| 14 | Gabriel BortoletoAudi | 14 |
| 15 | Nico HulkenbergAudi | 13 |
| 16 | Esteban OconHaas | 7 |
| 17 | Fernando AlonsoAston Martin | 7 |
| 18 | Carlos SainzWilliams | 7 |
| 19 | Alexander AlbonWilliams | 5 |
| 20 | Yuki TsunodaRacing Bulls | 1 |
| 21 | Ryo HirakawaHaas | 1 |
| 22 | Lance StrollAston Martin | 0 |
| 23 | Valtteri BottasCadillac | 0 |
| 24 | Sergio PerezCadillac | 0 |
ΒΑΘΜΟΛΟΓΙΑ ΚΑΤΑΣΚΕΥΑΣΤΩΝ
| ΘΕΣΗ | ΚΑΤΑΣΚΕΥΑΣΤΗΣ | ΒΑΘΜΟΙ |
|---|---|---|
| 1 | Mercedes | 630 |
| 2 | Ferrari | 504 |
| 3 | Red Bull Racing | 382 |
| 4 | McLaren | 365 |
| 5 | Racing Bulls | 108 |
| 6 | Alpine | 69 |
| 7 | Haas | 31 |
| 8 | Audi | 27 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
| 11 | Cadillac | 0 |
Μετά το Grand Prix Πόλης του Μεξικού · TotalRacing.gr