ΒΑΘΜΟΛΟΓΙΑ ΟΔΗΓΩΝ
| ΘΕΣΗ | ΟΔΗΓΟΣ | ΒΑΘΜΟΙ |
|---|---|---|
| 1 | Marc MarquezDucati Lenovo Team | 431 |
| 2 | Jorge MartinAprilia Racing | 371 |
| 3 | Marco BezzecchiAprilia Racing | 357 |
| 4 | Pedro AcostaRed Bull KTM Factory Racing | 309 |
| 5 | Ai OguraSuperfile Trackhouse MotoGP Team | 294 |
| 6 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | 282 |
| 7 | Raul FernandezSuperfile Trackhouse MotoGP Team | 258 |
| 8 | Alex MarquezBK8 Gresini Racing MotoGP | 197 |
| 9 | Francesco BagnaiaDucati Lenovo Team | 173 |
| 10 | Enea BastianiniRed Bull KTM Tech3 | 147 |
| 11 | Fermin AldeguerBK8 Gresini Racing MotoGP | 129 |
| 12 | Brad BinderRed Bull KTM Factory Racing | 118 |
| 13 | Luca MariniHonda HRC Castrol | 117 |
| 14 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | 79 |
| 15 | Diogo MoreiraLCR Honda | 78 |
| 16 | Franco MorbidelliPertamina Enduro VR46 Racing Team | 70 |
| 17 | Johann ZarcoLCR Honda | 63 |
| 18 | Joan MirHonda HRC Castrol | 33 |
| 19 | Jack MillerPrima Pramac Racing | 31 |
| 20 | Alex RinsMonster Energy Yamaha MotoGP Team | 29 |
| 21 | Iker LecuonaGresini Racing | 18 |
| 22 | Toprak RazgatliogluPrima Pramac Racing | 18 |
| 23 | Maverick VinalesRed Bull KTM Tech3 | 17 |
| 24 | Augusto FernandezYamaha Factory Racing | 6 |
| 25 | Pol EspargaroRed Bull KTM Tech3 | 5 |
| 26 | Somkiat ChantraHonda HRC Castrol | 3 |
| 27 | Takaaki NakagamiHonda HRC Castrol | 3 |
| 28 | Jake DixonHonda HRC Castrol | 2 |
| 29 | Cal CrutchlowLCR Honda | 0 |
| 30 | Jonas FolgerRed Bull KTM Tech3 | 0 |
| 31 | Lorenzo SavadoriAprilia Racing | 0 |
| 32 | Michele PirroGresini Racing | 0 |
| 33 | Aleix EspargaroHonda HRC Castrol | 0 |
ΒΑΘΜΟΛΟΓΙΑ ΚΑΤΑΣΚΕΥΑΣΤΩΝ
| ΘΕΣΗ | ΚΑΤΑΣΚΕΥΑΣΤΗΣ | ΒΑΘΜΟΙ |
|---|---|---|
| 1 | Ducati | 569 |
| 2 | Aprilia | 561 |
| 3 | KTM | 363 |
| 4 | Honda | 190 |
| 5 | Yamaha | 105 |
ΒΑΘΜΟΛΟΓΙΑ ΟΜΑΔΩΝ
| ΘΕΣΗ | ΟΜΑΔΑ | ΒΑΘΜΟΙ |
|---|---|---|
| 1 | Aprilia Racing | 728 |
| 2 | Ducati Lenovo Team | 604 |
| 3 | Superfile Trackhouse MotoGP Team | 552 |
| 4 | Red Bull KTM Factory Racing | 427 |
| 5 | Pertamina Enduro VR46 Racing Team | 352 |
| 6 | BK8 Gresini Racing MotoGP | 344 |
| 7 | Red Bull KTM Tech3 | 169 |
| 8 | Honda HRC Castrol | 158 |
| 9 | LCR Honda | 141 |
| 10 | Monster Energy Yamaha MotoGP Team | 108 |
| 11 | Prima Pramac Racing | 49 |
Μετά το Grand Prix Κατάρ · TotalRacing.gr