
Aναλυτικά οι χρόνοι στο FP2:
| Pos. | Car | Driver | Car | Best lap | Gap | Laps |
| 1 | 2 | Mark Webber | Red Bull–Renault | 1’31.711 | 34 | |
| 2 | 5 | Fernando Alonso | Ferrari | 1’31.879 | 0.168 | 38 |
| 3 | 1 | Sebastian Vettel | Red Bull–Renault | 1’32.084 | 0.373 | 28 |
| 4 | 6 | Felipe Massa | Ferrari | 1’32.354 | 0.643 | 36 |
| 5 | 7 | Michael Schumacher | Mercedes | 1’32.411 | 0.700 | 31 |
| 6 | 8 | Nico Rosberg | Mercedes | 1’32.557 | 0.846 | 32 |
| 7 | 3 | Lewis Hamilton | McLaren–Mercedes | 1’32.724 | 1.013 | 28 |
| 8 | 9 | Nick Heidfeld | Renault | 1’33.098 | 1.387 | 17 |
| 9 | 10 | Vitaly Petrov | Renault | 1’33.138 | 1.427 | 22 |
| 10 | 14 | Adrian Sutil | Force India–Mercedes | 1’33.211 | 1.500 | 34 |
| 11 | 4 | Jenson Button | McLaren–Mercedes | 1’33.225 | 1.514 | 17 |
| 12 | 15 | Paul di Resta | Force India–Mercedes | 1’33.299 | 1.588 | 34 |
| 13 | 17 | Sergio Perez | Sauber–Ferrari | 1’34.113 | 2.402 | 34 |
| 14 | 11 | Rubens Barrichello | Williams-Cosworth | 1’34.344 | 2.633 | 34 |
| 15 | 19 | Jaime Alguersuari | Toro Rosso–Ferrari | 1’34.487 | 2.776 | 37 |
| 16 | 16 | Kamui Kobayashi | Sauber–Ferrari | 1’34.491 | 2.780 | 35 |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1’34.996 | 3.285 | 35 |
| 18 | 20 | Heikki Kovalainen | Lotus–Renault | 1’35.753 | 4.042 | 42 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1’36.940 | 5.229 | 32 |
| 20 | 21 | Karun Chandhok | Lotus–Renault | 1’37.248 | 5.537 | 33 |
| 21 | 25 | Jerome D’Ambrosio | Virgin-Cosworth | 1’37.313 | 5.602 | 33 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1’38.145 | 6.434 | 31 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1’40.737 | 9.026 | 5 |
| 24 | 18 | Sebastien Buemi | Toro Rosso–Ferrari | No time | 3 |
Ακολουθήστε μας στα Twitter, Instagram, Youtube, Discord και Spotify