Podium
- P2 George Russell Mercedes
- P1 Lewis Hamilton Scuderia Ferrari
- P3 Lando Norris McLaren
Race classification
22 drivers
| Pos | Driver | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton Scuderia Ferrari Fastest lap | 2 ▲1 | 66 | 1:32:28.105 | 25 |
| 2 | George Russell Mercedes | 1 ▼1 | 66 | +19.561 | 18 |
| 3 | Lando Norris McLaren | 4 ▲1 | 66 | +23.719 | 15 |
| 4 | Max Verstappen Red Bull Racing | 5 ▲1 | 66 | +40.497 | 12 |
| 5 | Oscar Piastri McLaren | 7 ▲2 | 66 | +58.661 | 10 |
| 6 | Isack Hadjar Red Bull Racing | 6 | 65 | +24.627 | 8 |
| 7 | Pierre Gasly Alpine | 14 ▲7 | 65 | +55.789 | 6 |
| 8 | Liam Lawson Racing Bulls | 8 | 65 | +1:12.224 | 4 |
| 9 | Arvid Lindblad Racing Bulls | 11 ▲2 | 65 | +1:18.074 | 2 |
| 10 | Franco Colapinto Alpine | 13 ▲3 | 65 | +1:19.867 | 1 |
| 11 | Gabriel Bortoleto Audi | 12 ▲1 | 64 | +26.687 | |
| 12 | Carlos Sainz Williams Racing | 16 ▲4 | 64 | +27.866 | |
| 13 | Esteban Ocon Haas F1 Team | 17 ▲4 | 64 | +59.149 | |
| 14 | Sergio Pérez Cadillac | 19 ▲5 | 63 | +7.769 | |
| 15 | Charles Leclerc Scuderia Ferrari | 10 ▼5 | 62 | Retired | |
| 16 | Kimi Antonelli Mercedes | 3 ▼13 | 61 | Retired | |
| 17 | Oliver Bearman Haas F1 Team | 15 ▼2 | 60 | Retired | |
| DNF | Alexander Albon Williams Racing | 18 | 55 | Lapped | |
| DNF | Fernando Alonso Aston Martin | 22 | 37 | Retired | |
| DNF | Nico Hülkenberg Audi | 9 | 29 | Retired | |
| DNF | Valtteri Bottas Cadillac | 20 | 15 | Retired | |
| DNF | Lance Stroll Aston Martin | 21 | 5 | Retired |
Qualifying
22 drivers
| Pos | Driver | Time |
|---|---|---|
| 1 | George Russell Mercedes | 1:14.679 |
| 2 | Lewis Hamilton Scuderia Ferrari | 1:14.743 |
| 3 | Kimi Antonelli Mercedes | 1:14.998 |
| 4 | Lando Norris McLaren | 1:15.001 |
| 5 | Max Verstappen Red Bull Racing | 1:15.021 |
| 6 | Isack Hadjar Red Bull Racing | 1:15.077 |
| 7 | Oscar Piastri McLaren | 1:15.090 |
| 8 | Liam Lawson Racing Bulls | 1:16.542 |
| 9 | Nico Hülkenberg Audi | 1:16.657 |
| 10 | Charles Leclerc Scuderia Ferrari | 1:15.281 |
| 11 | Arvid Lindblad Racing Bulls | 1:15.840 |
| 12 | Gabriel Bortoleto Audi | 1:16.001 |
| 13 | Franco Colapinto Alpine | 1:16.191 |
| 14 | Pierre Gasly Alpine | 1:16.261 |
| 15 | Oliver Bearman Haas F1 Team | 1:16.389 |
| 16 | Carlos Sainz Williams Racing | 1:17.827 |
| 17 | Esteban Ocon Haas F1 Team | 1:17.073 |
| 18 | Alexander Albon Williams Racing | 1:17.424 |
| 19 | Sergio Pérez Cadillac | 1:17.545 |
| 20 | Valtteri Bottas Cadillac | 1:17.757 |
| 21 | Lance Stroll Aston Martin | 1:18.758 |
| 22 | Fernando Alonso Aston Martin | 1:18.815 |