Qualifying
| Pos | Driver | Team | Time / Gap |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.163 |
| 2 | George Russell | Mercedes | 1:11.265 |
| 3 | Kimi Antonelli | Mercedes | 1:11.296 |
| 4 | Oscar Piastri | McLaren | 1:11.305 |
| 5 | Lewis Hamilton | Scuderia Ferrari | 1:11.494 |
| 6 | Charles Leclerc | Scuderia Ferrari | 1:11.558 |
| 7 |
Max Verstappen
|
Red Bull Racing | 1:11.618 |
| 8 | Liam Lawson | Red Bull Racing | 1:11.733 |
| 9 | Gabriel Bortoleto | Audi | 1:12.079 |
| 10 | Arvid Lindblad | Racing Bulls | 1:12.185 |
| 11 | Pierre Gasly | Alpine | 1:12.616 |
| 12 | Yuki Tsunoda | Racing Bulls | 1:12.627 |
| 13 | Nico Hülkenberg | Audi | 1:12.797 |
| 14 | Franco Colapinto | Alpine | 1:12.800 |
| 15 | Esteban Ocon | Haas F1 Team | 1:13.137 |
| 16 | Alexander Albon | Williams Racing | 1:13.182 |
| 17 | Carlos Sainz | Williams Racing | 1:13.574 |
| 18 | Fernando Alonso | Aston Martin | 1:13.650 |
| 19 | Lance Stroll | Aston Martin | 1:13.818 |
| 20 | Oliver Bearman | Haas F1 Team | 1:13.826 |
| 21 | Valtteri Bottas | Cadillac | 1:14.371 |
| 22 | Sergio Pérez | Cadillac | 1:14.600 |
Sprint Qualifying
| Pos | Driver | Team | Time / Gap |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:11.567 |
| 2 | Lando Norris | McLaren | 1:11.608 |
| 3 | Charles Leclerc | Scuderia Ferrari | 1:11.622 |
| 4 | Oscar Piastri | McLaren | 1:11.666 |
| 5 | Kimi Antonelli | Mercedes | 1:11.794 |
| 6 |
Max Verstappen
|
Red Bull Racing | 1:12.094 |
| 7 | Lewis Hamilton | Scuderia Ferrari | 1:12.191 |
| 8 | Pierre Gasly | Alpine | 1:12.578 |
| 9 | Gabriel Bortoleto | Audi | 1:12.583 |
| 10 | Arvid Lindblad | Racing Bulls | 1:12.737 |
| 11 | Liam Lawson | Red Bull Racing | 1:13.136 |
| 12 | Yuki Tsunoda | Racing Bulls | 1:13.145 |
| 13 | Franco Colapinto | Alpine | 1:13.439 |
| 14 | Nico Hülkenberg | Audi | 1:13.616 |
| 15 | Esteban Ocon | Haas F1 Team | 1:13.893 |
| 16 | Alexander Albon | Williams Racing | 1:14.294 |
| 17 | Oliver Bearman | Haas F1 Team | 1:14.728 |
| 18 | Carlos Sainz | Williams Racing | 1:14.738 |
| 19 | Lance Stroll | Aston Martin | 1:15.391 |
| 20 | Valtteri Bottas | Cadillac | 1:15.472 |
| 21 | Sergio Pérez | Cadillac | 1:15.545 |
| 22 | Fernando Alonso | Aston Martin | 1:16.014 |
Sprint
| Pos | Driver | Team | Time / Gap |
|---|---|---|---|
| 1 | George Russell | Mercedes | 30:25.318 |
| 2 | Charles Leclerc | Scuderia Ferrari | +1.360s |
| 3 | Lando Norris | McLaren | +5.196s |
| 4 | Kimi Antonelli | Mercedes | +5.581s |
| 5 | Oscar Piastri | McLaren | +10.185s |
| 6 |
Max Verstappen
|
Red Bull Racing | +10.529s |
| 7 | Lewis Hamilton | Scuderia Ferrari | +12.188s |
| 8 | Pierre Gasly | Alpine | +42.510s |
| 9 | Gabriel Bortoleto | Audi | +44.437s |
| 10 | Arvid Lindblad | Racing Bulls | +44.971s |
| 11 | Liam Lawson | Red Bull Racing | +47.471s |
| 12 | Franco Colapinto | Alpine | +54.466s |
| 13 | Yuki Tsunoda | Racing Bulls | +56.483s |
| 14 | Esteban Ocon | Haas F1 Team | +66.098s |
| 15 | Oliver Bearman | Haas F1 Team | +66.588s |
| 16 | Alexander Albon | Williams Racing | +74.632s |
| 17 | Lance Stroll | Aston Martin | +74.650s |
| 18 | Fernando Alonso | Aston Martin | +75.284s |
| 19 | Valtteri Bottas | Cadillac | +1 lap |
| 20 | Carlos Sainz | Williams Racing | +1 lap |
| 21 | Sergio Pérez | Cadillac | +3 laps |
| NC | Nico Hülkenberg | Audi | +17 laps |
Race
| Pos | Driver | Team | Time / Gap |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 2:04:44.859 |
| 2 | Kimi Antonelli | Mercedes | +11.536s |
| 3 | George Russell | Mercedes | +15.906s |
| 4 | Lewis Hamilton | Scuderia Ferrari | +16.755s |
| 5 | Charles Leclerc | Scuderia Ferrari | +17.258s |
| 6 | Oscar Piastri | McLaren | +32.332s |
| 7 | Liam Lawson | Red Bull Racing | +79.915s |
| 8 | Nico Hülkenberg | Audi | +1 lap |
| 9 | Fernando Alonso | Aston Martin | +1 lap |
| 10 | Pierre Gasly | Alpine | +1 lap |
| 11 | Yuki Tsunoda | Racing Bulls | +1 lap |
| 12 | Arvid Lindblad | Racing Bulls | +1 lap |
| 13 | Gabriel Bortoleto | Audi | +1 lap |
| 14 | Franco Colapinto | Alpine | +2 laps |
| 15 | Sergio Pérez | Cadillac | +2 laps |
| 16 | Carlos Sainz | Williams Racing | +2 laps |
| 17 | Alexander Albon | Williams Racing | DNF |
| NC | Valtteri Bottas | Cadillac | DNF |
| NC | Esteban Ocon | Haas F1 Team | DNF |
| NC | Lance Stroll | Aston Martin | DNF |
| NC | Oliver Bearman | Haas F1 Team | DNF |
| NC |
Max Verstappen
|
Red Bull Racing | DNF |