
Βαθμολογία οδηγών:
Θέση | Οδηγός | Βαθμοί |
1 | Sebastien Ogier | 84 |
2 | Thierry Neuville | 67 |
3 | Ott Tanak | 45 |
4 | Andreas Mikkelsen | 41 |
5 | Kris Meeke | 36 |
6 | Esapekka Lappi | 36 |
7 | Jari-Matti Latvala | 31 |
8 | Dani Sordo | 30 |
9 | Craig Breen | 20 |
10 | Elfyn Evans | 18 |
11 | Sebastien Loeb | 15 |
12 | Hayden Paddon | 10 |
13 | Mads Ostberg | 8 |
14 | Pontus Tidemand | 6 |
15 | Jan Kopecky | 5 |
16 | Teemu Suninen | 4 |
17 | Bryan Bouffier | 4 |
Βαθμολογία Κατασκευαστών:
Θέση | Ομάδα | Βαθμοί |
1 | Hyundai Motorsport | 111 |
2 | M-Sport Ford World Rally Team | 107 |
3 | Toyota Gazoo Racing WRC | 93 |
4 | Citroen Total Abu Dhabi WRT | 81 |