Podium
- P2 Lewis Hamilton Scuderia Ferrari
- P1 Kimi Antonelli Mercedes
- P3 Max Verstappen Red Bull Racing
Race classification
22 drivers
| Pos | Driver | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli Mercedes Fastest lap | 2 ▲1 | 68 | 1:28:15.758 | 25 |
| 2 | Lewis Hamilton Scuderia Ferrari | 5 ▲3 | 68 | +10.768 | 18 |
| 3 | Max Verstappen Red Bull Racing | 6 ▲3 | 68 | +11.276 | 15 |
| 4 | Charles Leclerc Scuderia Ferrari | 8 ▲4 | 68 | +44.151 | 12 |
| 5 | Isack Hadjar Red Bull Racing | 7 ▲2 | 67 | +5.033 | 10 |
| 6 | Franco Colapinto Alpine | 10 ▲4 | 67 | +19.510 | 8 |
| 7 | Liam Lawson Racing Bulls | 12 ▲5 | 67 | +34.235 | 6 |
| 8 | Pierre Gasly Alpine | 14 ▲6 | 67 | +34.572 | 4 |
| 9 | Carlos Sainz Williams Racing | 15 ▲6 | 67 | +58.014 | 2 |
| 10 | Oliver Bearman Haas F1 Team | 16 ▲6 | 67 | +59.049 | 1 |
| 11 | Oscar Piastri McLaren | 4 ▼7 | 66 | +12.699 | |
| 12 | Nico Hülkenberg Audi | 11 ▼1 | 66 | +14.182 | |
| 13 | Gabriel Bortoleto Audi | 13 | 66 | +21.156 | |
| 14 | Esteban Ocon Haas F1 Team | 17 ▲3 | 66 | +1:08.635 | |
| 15 | Lance Stroll Aston Martin | 22 ▲7 | 64 | +18.397 | |
| 16 | Valtteri Bottas Cadillac | 21 ▲5 | 64 | +53.390 | |
| DNF | Sergio Pérez Cadillac | 20 | 39 | Retired | |
| DNF | Lando Norris McLaren | 3 | 38 | Retired | |
| DNF | George Russell Mercedes | 1 | 29 | Retired | |
| DNF | Fernando Alonso Aston Martin | 19 | 23 | Retired | |
| DNF | Alexander Albon Williams Racing | 18 | 11 | Retired | |
| DNF | Arvid Lindblad Racing Bulls | 9 | 0 | Did not start |
Qualifying
22 drivers
| Pos | Driver | Time |
|---|---|---|
| 1 | George Russell Mercedes | 1:12.578 |
| 2 | Kimi Antonelli Mercedes | 1:12.646 |
| 3 | Lando Norris McLaren | 1:12.729 |
| 4 | Oscar Piastri McLaren | 1:12.781 |
| 5 | Lewis Hamilton Scuderia Ferrari | 1:12.868 |
| 6 | Max Verstappen Red Bull Racing | 1:12.907 |
| 7 | Isack Hadjar Red Bull Racing | 1:12.935 |
| 8 | Charles Leclerc Scuderia Ferrari | 1:12.976 |
| 9 | Arvid Lindblad Racing Bulls | 1:13.280 |
| 10 | Franco Colapinto Alpine | 1:13.697 |
| 11 | Nico Hülkenberg Audi | 1:13.886 |
| 12 | Liam Lawson Racing Bulls | 1:13.897 |
| 13 | Gabriel Bortoleto Audi | 1:14.071 |
| 14 | Pierre Gasly Alpine | 1:14.187 |
| 15 | Carlos Sainz Williams Racing | 1:14.273 |
| 16 | Oliver Bearman Haas F1 Team | 1:14.416 |
| 17 | Esteban Ocon Haas F1 Team | 1:14.845 |
| 18 | Alexander Albon Williams Racing | 1:14.851 |
| 19 | Fernando Alonso Aston Martin | 1:15.196 |
| 20 | Sergio Pérez Cadillac | 1:15.429 |
| 21 | Lance Stroll Aston Martin | 1:16.195 |
| 22 | Valtteri Bottas Cadillac | 1:16.272 |