Podium
- P2 Lewis Hamilton Scuderia Ferrari
- P1 Kimi Antonelli Mercedes
- P3 Pierre Gasly Alpine
Race classification
22 drivers
| Pos | Driver | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli Mercedes Fastest lap | 1 | 78 | 2:23:31.243 | 25 |
| 2 | Lewis Hamilton Scuderia Ferrari | 3 ▲1 | 78 | +6.271 | 18 |
| 3 | Pierre Gasly Alpine | 9 ▲6 | 78 | +20.369 | 15 |
| 4 | Isack Hadjar Red Bull Racing | 5 ▲1 | 78 | +23.394 | 12 |
| 5 | Oscar Piastri McLaren | 7 ▲2 | 78 | +24.261 | 10 |
| 6 | Liam Lawson Racing Bulls | 10 ▲4 | 78 | +26.553 | 8 |
| 7 | Arvid Lindblad Racing Bulls | 15 ▲8 | 78 | +29.010 | 6 |
| 8 | Alexander Albon Williams Racing | 11 ▲3 | 78 | +33.413 | 4 |
| 9 | Esteban Ocon Haas F1 Team | 17 ▲8 | 78 | +37.140 | 2 |
| 10 | Fernando Alonso Aston Martin | 21 ▲11 | 78 | +41.899 | 1 |
| 11 | Gabriel Bortoleto Audi | 16 ▲5 | 78 | +42.748 | |
| 12 | George Russell Mercedes | 6 ▼6 | 78 | +43.353 | |
| 13 | Nico Hülkenberg Audi | 13 | 78 | +44.102 | |
| 14 | Franco Colapinto Alpine | 14 | 78 | +48.964 | |
| 15 | Sergio Pérez Cadillac | 18 ▲3 | 78 | +49.153 | |
| 16 | Carlos Sainz Williams Racing | 12 ▼4 | 70 | Retired | |
| DNF | Charles Leclerc Scuderia Ferrari | 4 | 64 | Retired | |
| DNF | Lance Stroll Aston Martin | 22 | 56 | Retired | |
| DNF | Lando Norris McLaren | 8 | 43 | Retired | |
| DNF | Oliver Bearman Haas F1 Team | 19 | 27 | Retired | |
| DNF | Valtteri Bottas Cadillac | 20 | 15 | Retired | |
| DNF | Max Verstappen Red Bull Racing | 2 | 0 | Retired |
Qualifying
22 drivers
| Pos | Driver | Time |
|---|---|---|
| 1 | Kimi Antonelli Mercedes | 1:12.051 |
| 2 | Max Verstappen Red Bull Racing | 1:12.094 |
| 3 | Lewis Hamilton Scuderia Ferrari | 1:12.279 |
| 4 | Charles Leclerc Scuderia Ferrari | 1:12.351 |
| 5 | Isack Hadjar Red Bull Racing | 1:12.434 |
| 6 | George Russell Mercedes | 1:12.445 |
| 7 | Oscar Piastri McLaren | 1:12.624 |
| 8 | Lando Norris McLaren | 1:12.765 |
| 9 | Pierre Gasly Alpine | 1:13.226 |
| 10 | Liam Lawson Racing Bulls | 1:13.412 |
| 11 | Alexander Albon Williams Racing | 1:13.787 |
| 12 | Carlos Sainz Williams Racing | 1:13.815 |
| 13 | Nico Hülkenberg Audi | 1:13.902 |
| 14 | Franco Colapinto Alpine | 1:13.995 |
| 15 | Arvid Lindblad Racing Bulls | 1:14.248 |
| 16 | Gabriel Bortoleto Audi | 1:14.683 |
| 17 | Esteban Ocon Haas F1 Team | 1:14.722 |
| 18 | Sergio Pérez Cadillac | 1:14.747 |
| 19 | Oliver Bearman Haas F1 Team | 1:14.814 |
| 20 | Valtteri Bottas Cadillac | 1:15.283 |
| 21 | Fernando Alonso Aston Martin | 1:15.349 |
| 22 | Lance Stroll Aston Martin | 1:16.061 |