Podium
- P2 Kimi Antonelli Mercedes
- P1 George Russell Mercedes
- P3 Charles Leclerc Scuderia Ferrari
Race classification
22 drivers
| Pos | Driver | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|
| 1 | George Russell Mercedes | 1 | 58 | 1:23:06.801 | 25 |
| 2 | Kimi Antonelli Mercedes | 2 | 58 | +2.974 | 18 |
| 3 | Charles Leclerc Scuderia Ferrari | 4 ▲1 | 58 | +15.519 | 15 |
| 4 | Lewis Hamilton Scuderia Ferrari | 7 ▲3 | 58 | +16.144 | 12 |
| 5 | Lando Norris McLaren | 6 ▲1 | 58 | +51.741 | 10 |
| 6 | Max Verstappen Red Bull Racing Fastest lap | 20 ▲14 | 58 | +54.617 | 8 |
| 7 | Oliver Bearman Haas F1 Team | 12 ▲5 | 57 | +4.593 | 6 |
| 8 | Arvid Lindblad Racing Bulls | 9 ▲1 | 57 | +11.816 | 4 |
| 9 | Gabriel Bortoleto Audi | 10 ▲1 | 57 | +12.775 | 2 |
| 10 | Pierre Gasly Alpine | 14 ▲4 | 57 | +29.027 | 1 |
| 11 | Esteban Ocon Haas F1 Team | 13 ▲2 | 57 | +29.850 | |
| 12 | Alexander Albon Williams Racing | 15 ▲3 | 57 | +56.075 | |
| 13 | Liam Lawson Racing Bulls | 8 ▼5 | 57 | +57.173 | |
| 14 | Franco Colapinto Alpine | 16 ▲2 | 56 | +8.487 | |
| 15 | Carlos Sainz Williams Racing | 21 ▲6 | 56 | +36.886 | |
| 16 | Sergio Pérez Cadillac | 18 ▲2 | 55 | +7.850 | |
| DNF | Lance Stroll Aston Martin | 22 | 43 | Lapped | |
| DNF | Fernando Alonso Aston Martin | 17 | 21 | Retired | |
| DNF | Valtteri Bottas Cadillac | 19 | 15 | Retired | |
| DNF | Isack Hadjar Red Bull Racing | 3 | 10 | Retired | |
| DNF | Oscar Piastri McLaren | 5 | 0 | Did not start | |
| DNF | Nico Hülkenberg Audi | 11 | 0 | Did not start |
Qualifying
19 drivers
| Pos | Driver | Time |
|---|---|---|
| 1 | George Russell Mercedes | 1:18.518 |
| 2 | Kimi Antonelli Mercedes | 1:18.811 |
| 3 | Isack Hadjar Red Bull Racing | 1:19.303 |
| 4 | Charles Leclerc Scuderia Ferrari | 1:19.327 |
| 5 | Oscar Piastri McLaren | 1:19.380 |
| 6 | Lando Norris McLaren | 1:19.475 |
| 7 | Lewis Hamilton Scuderia Ferrari | 1:19.478 |
| 8 | Liam Lawson Racing Bulls | 1:19.994 |
| 9 | Arvid Lindblad Racing Bulls | 1:21.247 |
| 10 | Gabriel Bortoleto Audi | 1:20.221 |
| 11 | Nico Hülkenberg Audi | 1:20.303 |
| 12 | Oliver Bearman Haas F1 Team | 1:20.311 |
| 13 | Esteban Ocon Haas F1 Team | 1:20.491 |
| 14 | Pierre Gasly Alpine | 1:20.501 |
| 15 | Alexander Albon Williams Racing | 1:20.941 |
| 16 | Franco Colapinto Alpine | 1:21.270 |
| 17 | Fernando Alonso Aston Martin | 1:21.969 |
| 18 | Sergio Pérez Cadillac | 1:22.605 |
| 19 | Valtteri Bottas Cadillac | 1:23.244 |