Podium
- P2 George Russell Mercedes
- P1 Kimi Antonelli Mercedes
- P3 Lewis Hamilton Scuderia Ferrari
Race classification
22 drivers
| Pos | Driver | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli Mercedes Fastest lap | 1 | 56 | 1:33:15.607 | 25 |
| 2 | George Russell Mercedes | 2 | 56 | +5.515 | 18 |
| 3 | Lewis Hamilton Scuderia Ferrari | 3 | 56 | +25.267 | 15 |
| 4 | Charles Leclerc Scuderia Ferrari | 4 | 56 | +28.894 | 12 |
| 5 | Oliver Bearman Haas F1 Team | 10 ▲5 | 56 | +57.268 | 10 |
| 6 | Pierre Gasly Alpine | 7 ▲1 | 56 | +59.647 | 8 |
| 7 | Liam Lawson Racing Bulls | 14 ▲7 | 56 | +1:20.588 | 6 |
| 8 | Isack Hadjar Red Bull Racing | 9 ▲1 | 56 | +1:27.247 | 4 |
| 9 | Carlos Sainz Williams Racing | 17 ▲8 | 55 | +11.673 | 2 |
| 10 | Franco Colapinto Alpine | 12 ▲2 | 55 | +12.403 | 1 |
| 11 | Nico Hülkenberg Audi | 11 | 55 | +21.109 | |
| 12 | Arvid Lindblad Racing Bulls | 15 ▲3 | 55 | +22.828 | |
| 13 | Valtteri Bottas Cadillac | 19 ▲6 | 55 | +56.158 | |
| 14 | Esteban Ocon Haas F1 Team | 13 ▼1 | 55 | +1:06.256 | |
| 15 | Sergio Pérez Cadillac | 21 ▲6 | 55 | +1:14.641 | |
| DNF | Max Verstappen Red Bull Racing | 8 | 45 | Retired | |
| DNF | Fernando Alonso Aston Martin | 18 | 32 | Retired | |
| DNF | Lance Stroll Aston Martin | 20 | 9 | Retired | |
| DNF | Oscar Piastri McLaren | 5 | 0 | Did not start | |
| DNF | Lando Norris McLaren | 6 | 0 | Did not start | |
| DNF | Gabriel Bortoleto Audi | 16 | 0 | Did not start | |
| DNF | Alexander Albon Williams Racing | 22 | 0 | Did not start |
Qualifying
22 drivers
| Pos | Driver | Time |
|---|---|---|
| 1 | Kimi Antonelli Mercedes | 1:32.064 |
| 2 | George Russell Mercedes | 1:32.286 |
| 3 | Lewis Hamilton Scuderia Ferrari | 1:32.415 |
| 4 | Charles Leclerc Scuderia Ferrari | 1:32.428 |
| 5 | Oscar Piastri McLaren | 1:32.550 |
| 6 | Lando Norris McLaren | 1:32.608 |
| 7 | Pierre Gasly Alpine | 1:32.873 |
| 8 | Max Verstappen Red Bull Racing | 1:33.002 |
| 9 | Isack Hadjar Red Bull Racing | 1:33.121 |
| 10 | Oliver Bearman Haas F1 Team | 1:33.292 |
| 11 | Nico Hülkenberg Audi | 1:33.354 |
| 12 | Franco Colapinto Alpine | 1:33.357 |
| 13 | Esteban Ocon Haas F1 Team | 1:33.538 |
| 14 | Liam Lawson Racing Bulls | 1:33.765 |
| 15 | Arvid Lindblad Racing Bulls | 1:33.784 |
| 16 | Gabriel Bortoleto Audi | 1:33.965 |
| 17 | Carlos Sainz Williams Racing | 1:34.317 |
| 18 | Alexander Albon Williams Racing | 1:34.772 |
| 19 | Fernando Alonso Aston Martin | 1:35.203 |
| 20 | Valtteri Bottas Cadillac | 1:35.436 |
| 21 | Lance Stroll Aston Martin | 1:35.995 |
| 22 | Sergio Pérez Cadillac | 1:36.906 |