Θέση | Οδηγός | Ομάδα | Βαθμοί |
1 | Thierry Neuville | Hyundai Shell Mobis WRT | 242 |
2 | Elfyn Evans | Toyota Gazoo Racing WRT | 210 |
3 | Ott Tanak | Hyundai Shell Mobis WRT | 200 |
4 | Sebastien Ogier | Toyota Gazoo Racing WRT | 191 |
5 | Adrien Fourmaux | M-Sport Ford WRT | 162 |
6 | Takamoto Katsuta | Toyota Gazoo Racing WRT | 116 |
7 | Kalle Rovanpera | Toyota Gazoo Racing WRT | 114 |
8 | Gregoire Munster | M-Sport Ford WRT | 46 |
9 | Dani Sordo | Hyundai Shell Mobis WRT | 44 |
10 | Sami Pajari | Toyota Gazoo Racing WRT | 44 |
11 | Andreas Mikkelsen | Hyundai Shell Mobis WRT | 40 |
12 | Esapekka Lappi | Hyundai Shell Mobis WRT | 33 |
13 | Oliver Solberg | Toksport WRT | 27 |
14 | Nikolay Gryazin | AEC – DG Sport Competition | 24 |
15 | Martins Sesks | M-Sport Ford WRT | 22 |
16 | Yohan Rossel | AEC – DG Sport Competition | 14 |
17 | Kajetan Kajetanowicz | Kajetan Kajetanowicz | 9 |
18 | Gus Greensmith | Toksport WRT | 8 |
19 | Robert Virves | Robert Virves | 7 |
20 | Georg Linnamae | Georg Linnamae | 7 |
21 | Jari-Matti Latvala | Toyota Gazoo Racing WRT | 6 |
22 | Jan Solans | Jan Solans | 6 |
23 | Lauri Joona | Lauri Joona |
5 |
24 | Mikko Heikkila | Mikko Heikkila | 4 |
25 | Roope Korhonen | Roope Korhonen | 3 |
26 | Filip Mares | Filip Mares | 3 |
27 | Josh McErlean | Josh McErlean | 2 |
28 | Pepe Lopez | Pepe Lopez | 2 |
29 | Jourdan Serderidis | M-Sport Ford WRT |
2 |
30 | Mikolaj Marczyk | Mikolaj Marczyk | 2 |
31 | Hiroki Arai | Hiroki Arai |
2 |
32 | Fabrizio Zaldivar | Fabrizio Zaldivar |
1 |
33 | Martin Prokop | Martin Prokop |
1 |
34 | Lorenzo Bertelli | Toyota Gazoo Racing WRT | 0 |
Θέση | Κατασκευαστής | Βαθμοί |
1 | Toyota Gazoo Racing WRT | 563 |
2 | Hyundai Shell Mobis WRT | 558 |
3 | M-Sport Ford WRT | 295 |