2015 F1 Drivers Standing after Belgian GP
Pos | Driver | Nat | Team | Points |
---|---|---|---|---|
1 | LEWIS HAMILTON | MERCEDES | 227 | |
2 | NICO ROSBERG | MERCEDES | 199 | |
3 | SEBASTIAN VETTEL | FERRARI | 160 | |
4 | KIMI RAIKKONEN | FERRARI | 82 | |
5 | FELIPE MASSA | WILLIAMS | 82 | |
6 | VALTTERI BOTTAS | WILLIAMS | 79 | |
7 | DANIIL KVYAT | RED BULL | 57 | |
8 | DANIEL RICCIARDO | RED BULL | 51 | |
9 | ROMAIN GROSJEAN | LOTUS | 38 | |
10 | MAX VERSTAPPEN | TORO ROSSO | 26 | |
11 | SERGIO PEREZ | FORCE INDIA | 25 | |
12 | NICO HULKENBERG | FORCE INDIA | 24 | |
13 | FELIPE NASR | SAUBER | 16 | |
14 | PASTOR MALDONADO | LOTUS | 12 | |
15 | FERNANDO ALONSO | MCLAREN | 11 | |
16 | CARLOS SAINZ | TORO ROSSO | 9 | |
17 | MARCUS ERICSSON | SAUBER | 7 | |
18 | JENSON BUTTON | MCLAREN | 6 |
2015 F1 Constructors Standing after Belgian GP
Pos | Team | Engine | Points |
---|---|---|---|
1 | MERCEDES | Mercedes | 426 |
2 | FERRARI | Ferrari | 242 |
3 | WILLIAMS | Mercedes | 161 |
4 | RED BULL | Renault | 108 |
5 | LOTUS | Mercedes | 50 |
6 | FORCE INDIA | Mercedes | 49 |
8 | TORO ROSSO | Renault | 35 |
7 | SAUBER | Ferrari | 23 |
9 | MCLAREN | Honda | 17 |
10 | MARUSSIA | Ferrari | 0 |
Ακολουθήστε μας στα Twitter, Instagram, Youtube, Discord και Spotify