Podium
- P2 Max Verstappen Red Bull Racing
- P1 George Russell Mercedes
- P3 Kimi Antonelli Mercedes
Race classification
22 drivers
| Pos | Driver | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|
| 1 | George Russell Mercedes | 1 | 71 | 1:26:37.979 | 25 |
| 2 | Max Verstappen Red Bull Racing | 5 ▲3 | 71 | +1.611 | 18 |
| 3 | Kimi Antonelli Mercedes Fastest lap | 4 ▲1 | 71 | +1.986 | 15 |
| 4 | Oscar Piastri McLaren | 7 ▲3 | 71 | +21.809 | 12 |
| 5 | Lewis Hamilton Scuderia Ferrari | 3 ▼2 | 71 | +26.393 | 10 |
| 6 | Isack Hadjar Red Bull Racing | 8 ▲2 | 71 | +29.399 | 8 |
| 7 | Lando Norris McLaren | 6 ▼1 | 71 | +31.505 | 6 |
| 8 | Charles Leclerc Scuderia Ferrari | 2 ▼6 | 71 | +45.659 | 4 |
| 9 | Liam Lawson Racing Bulls | 9 | 70 | +15.334 | 2 |
| 10 | Arvid Lindblad Racing Bulls | 10 | 70 | +19.030 | 1 |
| 11 | Gabriel Bortoleto Audi | 12 ▲1 | 70 | +30.315 | |
| 12 | Nico Hülkenberg Audi | 14 ▲2 | 70 | +38.484 | |
| 13 | Pierre Gasly Alpine | 11 ▼2 | 70 | +39.251 | |
| 14 | Oliver Bearman Haas F1 Team | 13 ▼1 | 70 | +1:02.677 | |
| 15 | Franco Colapinto Alpine | 16 ▲1 | 70 | +1:05.647 | |
| 16 | Esteban Ocon Haas F1 Team | 15 ▼1 | 69 | +25.932 | |
| 17 | Alexander Albon Williams Racing | 18 ▲1 | 69 | +28.082 | |
| 18 | Fernando Alonso Aston Martin | 21 ▲3 | 68 | +4.833 | |
| DNF | Lance Stroll Aston Martin | 22 | 45 | Retired | |
| DNF | Carlos Sainz Williams Racing | 17 | 23 | Retired | |
| DNF | Sergio Pérez Cadillac | 19 | 4 | Retired | |
| DNF | Valtteri Bottas Cadillac | 20 | 2 | Retired |
Qualifying
22 drivers
| Pos | Driver | Time |
|---|---|---|
| 1 | George Russell Mercedes | 1:06.113 |
| 2 | Charles Leclerc Scuderia Ferrari | 1:06.349 |
| 3 | Lewis Hamilton Scuderia Ferrari | 1:06.408 |
| 4 | Kimi Antonelli Mercedes | 1:06.414 |
| 5 | Max Verstappen Red Bull Racing | 1:06.475 |
| 6 | Lando Norris McLaren | 1:06.502 |
| 7 | Oscar Piastri McLaren | 1:06.511 |
| 8 | Isack Hadjar Red Bull Racing | 1:06.632 |
| 9 | Liam Lawson Racing Bulls | 1:06.955 |
| 10 | Arvid Lindblad Racing Bulls | 1:07.007 |
| 11 | Pierre Gasly Alpine | 1:07.223 |
| 12 | Gabriel Bortoleto Audi | 1:07.293 |
| 13 | Oliver Bearman Haas F1 Team | 1:07.523 |
| 14 | Nico Hülkenberg Audi | 1:07.611 |
| 15 | Esteban Ocon Haas F1 Team | 1:07.817 |
| 16 | Franco Colapinto Alpine | 1:08.171 |
| 17 | Carlos Sainz Williams Racing | 1:08.252 |
| 18 | Alexander Albon Williams Racing | 1:08.509 |
| 19 | Sergio Pérez Cadillac | 1:08.945 |
| 20 | Valtteri Bottas Cadillac | 1:09.030 |
| 21 | Fernando Alonso Aston Martin | 1:09.942 |
| 22 | Lance Stroll Aston Martin | 1:10.363 |