Podium
- P2 Charles Leclerc Scuderia Ferrari
- P1 Kimi Antonelli Mercedes
- P3 Max Verstappen Red Bull Racing
Race classification
22 drivers
| Pos | Driver | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli Mercedes | 1 | 44 | 1:24:42.479 | 25 |
| 2 | Charles Leclerc Scuderia Ferrari | 4 ▲2 | 44 | +1.952 | 18 |
| 3 | Max Verstappen Red Bull Racing | 2 ▼1 | 44 | +11.586 | 15 |
| 4 | Lewis Hamilton Scuderia Ferrari | 5 ▲1 | 44 | +17.245 | 12 |
| 5 | Oscar Piastri McLaren | 6 ▲1 | 44 | +18.988 | 10 |
| 6 | Isack Hadjar Red Bull Racing | 21 ▲15 | 44 | +23.307 | 8 |
| 7 | Lando Norris McLaren Fastest lap | 13 ▲6 | 44 | +24.014 | 6 |
| 8 | Gabriel Bortoleto Audi | 8 | 44 | +49.140 | 4 |
| 9 | Arvid Lindblad Racing Bulls | 7 ▼2 | 44 | +50.406 | 2 |
| 10 | Franco Colapinto Alpine | 11 ▲1 | 44 | +1:16.037 | 1 |
| 11 | Pierre Gasly Alpine | 10 ▼1 | 44 | +1:16.991 | |
| 12 | Liam Lawson Racing Bulls | 9 ▼3 | 44 | +1:17.523 | |
| 13 | Nico Hülkenberg Audi | 12 ▼1 | 44 | +1:18.348 | |
| 14 | Oliver Bearman Haas F1 Team | 14 | 44 | +1:34.465 | |
| 15 | Alexander Albon Williams Racing | 15 | 44 | +1:44.684 | |
| 16 | Carlos Sainz Williams Racing | 19 ▲3 | 44 | +1:45.856 | |
| 17 | Esteban Ocon Haas F1 Team | 16 ▼1 | 44 | +1:50.925 | |
| 18 | Valtteri Bottas Cadillac | 17 ▼1 | 43 | +1:00.979 | |
| 19 | Fernando Alonso Aston Martin | 22 ▲3 | 42 | +20.848 | |
| DNF | Lance Stroll Aston Martin | 20 | 25 | Retired | |
| DNF | Sergio Pérez Cadillac | 18 | 13 | Retired | |
| DNF | George Russell Mercedes | 3 | 0 | Retired |
Qualifying
22 drivers
| Pos | Driver | Time |
|---|---|---|
| 1 | Kimi Antonelli Mercedes | 1:44.361 |
| 2 | Max Verstappen Red Bull Racing | 1:44.678 |
| 3 | Lando Norris McLaren | 1:44.801 |
| 4 | George Russell Mercedes | 1:44.869 |
| 5 | Charles Leclerc Scuderia Ferrari | 1:44.893 |
| 6 | Lewis Hamilton Scuderia Ferrari | 1:44.895 |
| 7 | Oscar Piastri McLaren | 1:45.016 |
| 8 | Arvid Lindblad Racing Bulls | 1:45.143 |
| 9 | Gabriel Bortoleto Audi | 1:45.628 |
| 10 | Isack Hadjar Red Bull Racing | 1:45.823 |
| 11 | Liam Lawson Racing Bulls | 1:46.120 |
| 12 | Pierre Gasly Alpine | 1:46.331 |
| 13 | Franco Colapinto Alpine | 1:46.392 |
| 14 | Nico Hülkenberg Audi | 1:46.671 |
| 15 | Carlos Sainz Williams Racing | 1:46.777 |
| 16 | Oliver Bearman Haas F1 Team | 1:46.779 |
| 17 | Alexander Albon Williams Racing | 1:47.120 |
| 18 | Esteban Ocon Haas F1 Team | 1:47.801 |
| 19 | Valtteri Bottas Cadillac | 1:47.823 |
| 20 | Sergio Pérez Cadillac | 1:47.971 |
| 21 | Fernando Alonso Aston Martin | 1:50.002 |
| 22 | Lance Stroll Aston Martin | 1:50.177 |