Podium
- P2 Max Verstappen Red Bull Racing
- P1 Lando Norris McLaren
- P3 Kimi Antonelli Mercedes
Race classification
22 drivers
| Pos | Driver | Grid | Laps | Time / Gap | Pts |
|---|---|---|---|---|---|
| 1 | Lando Norris McLaren | 1 | 70 | 1:39:56.180 | 25 |
| 2 | Max Verstappen Red Bull Racing | 4 ▲2 | 70 | +15.080 | 18 |
| 3 | Kimi Antonelli Mercedes | 7 ▲4 | 70 | +18.728 | 15 |
| 4 | Charles Leclerc Scuderia Ferrari Fastest lap | 2 ▼2 | 70 | +23.840 | 12 |
| 5 | Lewis Hamilton Scuderia Ferrari | 5 | 70 | +24.540 | 10 |
| 6 | Isack Hadjar Red Bull Racing | 8 ▲2 | 70 | +55.488 | 8 |
| 7 | George Russell Mercedes | 6 ▼1 | 70 | +57.503 | 6 |
| 8 | Liam Lawson Racing Bulls | 11 ▲3 | 69 | +28.033 | 4 |
| 9 | Nico Hülkenberg Audi | 10 ▲1 | 69 | +30.382 | 2 |
| 10 | Arvid Lindblad Racing Bulls | 9 ▼1 | 69 | +51.050 | 1 |
| 11 | Gabriel Bortoleto Audi | 14 ▲3 | 69 | +52.028 | |
| 12 | Pierre Gasly Alpine | 12 | 69 | +53.429 | |
| 13 | Lance Stroll Aston Martin | 20 ▲7 | 69 | +1:03.828 | |
| 14 | Fernando Alonso Aston Martin | 16 ▲2 | 69 | +1:06.052 | |
| 15 | Franco Colapinto Alpine | 13 ▼2 | 68 | +3.876 | |
| 16 | Esteban Ocon Haas F1 Team | 15 ▼1 | 68 | +12.859 | |
| 17 | Alexander Albon Williams Racing | 19 ▲2 | 68 | +52.729 | |
| 18 | Carlos Sainz Williams Racing | 18 | 68 | +52.973 | |
| 19 | Oliver Bearman Haas F1 Team | 17 ▼2 | 68 | +57.198 | |
| DNF | Oscar Piastri McLaren | 3 | 55 | Retired | |
| DNF | Sergio Pérez Cadillac | 22 | 48 | Retired | |
| DNF | Valtteri Bottas Cadillac | 21 | 13 | Retired |
Qualifying
22 drivers
| Pos | Driver | Time |
|---|---|---|
| 1 | Lando Norris McLaren | 1:17.207 |
| 2 | Lewis Hamilton Scuderia Ferrari | 1:17.219 |
| 3 | Charles Leclerc Scuderia Ferrari | 1:17.445 |
| 4 | Kimi Antonelli Mercedes | 1:17.479 |
| 5 | Oscar Piastri McLaren | 1:17.684 |
| 6 | Max Verstappen Red Bull Racing | 1:17.725 |
| 7 | George Russell Mercedes | 1:17.760 |
| 8 | Isack Hadjar Red Bull Racing | 1:17.856 |
| 9 | Arvid Lindblad Racing Bulls | 1:18.281 |
| 10 | Nico Hülkenberg Audi | 1:18.686 |
| 11 | Liam Lawson Racing Bulls | 1:18.765 |
| 12 | Pierre Gasly Alpine | 1:18.844 |
| 13 | Franco Colapinto Alpine | 1:19.027 |
| 14 | Gabriel Bortoleto Audi | 1:19.105 |
| 15 | Esteban Ocon Haas F1 Team | 1:19.734 |
| 16 | Fernando Alonso Aston Martin | 1:19.808 |
| 17 | Oliver Bearman Haas F1 Team | 1:20.233 |
| 18 | Carlos Sainz Williams Racing | 1:20.621 |
| 19 | Alexander Albon Williams Racing | 1:20.658 |
| 20 | Lance Stroll Aston Martin | 1:20.659 |
| 21 | Valtteri Bottas Cadillac | 1:20.886 |
| 22 | Sergio Pérez Cadillac | 1:21.322 |